<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for VINGADA</title>
	<atom:link href="http://vingada.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vingada.com</link>
	<description>Dominated by housecats since 1981</description>
	<lastBuildDate>Wed, 15 Jul 2009 21:55:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to upload photos from a lomo camera &#8212; as asked by Googlers by Laura</title>
		<link>http://vingada.com/2008/02/04/how-to-upload-photos-from-a-lomo-camera-as-asked-by-googlers/#comment-283</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=87#comment-283</guid>
		<description>It doesn&#039;t cost much, especially since I don&#039;t have prints made in the first place. It generally costs me about $6 for developing colour film and another $5 to get a high resolution scan onto a cd. But I have to order the scan at the same time as developing because scanning will cost more if done at a later date. But always ALWAYS request high resolution scanning so you don&#039;t get stuck with thumbprints of your photos. Another thing, if you plan on doing loads of Photoshop work on your photos it may be worth your while getting the scans as TIFFs and not JPEGs. It costs around $10 to $15 more to make TIFF scans. I&#039;m a cheap so-and-so and stick to JPEGs. But I always set up the photos as PSDs in Photoshop Elements right off the bat so there&#039;s less chance of  slow and fearsome degradation.

By the way Jen, I like your site! I&#039;ve wanted to visit Israel forever! Your photos are a real inspiration for me to save up my pennies. Thank you!</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t cost much, especially since I don&#8217;t have prints made in the first place. It generally costs me about $6 for developing colour film and another $5 to get a high resolution scan onto a cd. But I have to order the scan at the same time as developing because scanning will cost more if done at a later date. But always ALWAYS request high resolution scanning so you don&#8217;t get stuck with thumbprints of your photos. Another thing, if you plan on doing loads of Photoshop work on your photos it may be worth your while getting the scans as TIFFs and not JPEGs. It costs around $10 to $15 more to make TIFF scans. I&#8217;m a cheap so-and-so and stick to JPEGs. But I always set up the photos as PSDs in Photoshop Elements right off the bat so there&#8217;s less chance of  slow and fearsome degradation.</p>
<p>By the way Jen, I like your site! I&#8217;ve wanted to visit Israel forever! Your photos are a real inspiration for me to save up my pennies. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to upload photos from a lomo camera &#8212; as asked by Googlers by Jen Laceda</title>
		<link>http://vingada.com/2008/02/04/how-to-upload-photos-from-a-lomo-camera-as-asked-by-googlers/#comment-282</link>
		<dc:creator>Jen Laceda</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=87#comment-282</guid>
		<description>Thanks for the tip!!!! It&#039;s pretty much common sense but something that we easily look past these days because of our digital lives!! 

Next question...what&#039;s the cost?</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!!!! It&#8217;s pretty much common sense but something that we easily look past these days because of our digital lives!! </p>
<p>Next question&#8230;what&#8217;s the cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I should&#8217;ve eaten the Cajun Squirrel flavour instead by pottery for sale</title>
		<link>http://vingada.com/2009/04/11/i-shouldve-eaten-the-cajun-squirrel-flavour-instead/#comment-225</link>
		<dc:creator>pottery for sale</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.com/?p=193#comment-225</guid>
		<description>I like your style.</description>
		<content:encoded><![CDATA[<p>I like your style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I should&#8217;ve eaten the Cajun Squirrel flavour instead by Laura</title>
		<link>http://vingada.com/2009/04/11/i-shouldve-eaten-the-cajun-squirrel-flavour-instead/#comment-221</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.com/?p=193#comment-221</guid>
		<description>But at least the batter will be spicy! Bland cold batter-- ewwww!!</description>
		<content:encoded><![CDATA[<p>But at least the batter will be spicy! Bland cold batter&#8211; ewwww!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I should&#8217;ve eaten the Cajun Squirrel flavour instead by E.Lee</title>
		<link>http://vingada.com/2009/04/11/i-shouldve-eaten-the-cajun-squirrel-flavour-instead/#comment-220</link>
		<dc:creator>E.Lee</dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.com/?p=193#comment-220</guid>
		<description>MMmmmmcajunsquirrel.  The only problem is, cajuns like to fry things, so you&#039;d still get the nasty batter flavored crisps.  Maybe the squirrel flavored crisps would make up for it? ;)</description>
		<content:encoded><![CDATA[<p>MMmmmmcajunsquirrel.  The only problem is, cajuns like to fry things, so you&#8217;d still get the nasty batter flavored crisps.  Maybe the squirrel flavored crisps would make up for it? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Neglected Readers, by timothylukesmith1987</title>
		<link>http://vingada.com/2009/03/02/dear-neglected-readers/#comment-211</link>
		<dc:creator>timothylukesmith1987</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.com/?p=177#comment-211</guid>
		<description>What lovely cats! I&#039;ve tried taking photos of my cats and they all look sinister. my diana+ makes their eyes really stand out.

Have a nice day!</description>
		<content:encoded><![CDATA[<p>What lovely cats! I&#8217;ve tried taking photos of my cats and they all look sinister. my diana+ makes their eyes really stand out.</p>
<p>Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I have a drumroll, please? by Itay</title>
		<link>http://vingada.com/about/#comment-205</link>
		<dc:creator>Itay</dc:creator>
		<pubDate>Sat, 17 Jan 2009 04:36:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-205</guid>
		<description>Hey there! Happy New Year -- I like the new theme you got ;)

Best, Itay.</description>
		<content:encoded><![CDATA[<p>Hey there! Happy New Year &#8212; I like the new theme you got <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Best, Itay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schmap! Liked one of my photos! by idp05</title>
		<link>http://vingada.com/2008/12/19/schmap-liked-one-of-my-photos/#comment-189</link>
		<dc:creator>idp05</dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.com/?p=170#comment-189</guid>
		<description>yeahoo!  congrats :)</description>
		<content:encoded><![CDATA[<p>yeahoo!  congrats <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrecked a favourite tshirt, saw a hawk by Pierre Jean</title>
		<link>http://vingada.com/2008/07/26/wrecked-a-favourite-tshirt-saw-a-hawk/#comment-184</link>
		<dc:creator>Pierre Jean</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=122#comment-184</guid>
		<description>LOL, &#039;space age sweat sucking material in an eye straining pattern&#039;

If you want eye straining, check this for a cycling shirt.

http://www.procyclingshirts.com/pro-cycling-shirts/what-is-a-cycling-shirt/</description>
		<content:encoded><![CDATA[<p>LOL, &#8216;space age sweat sucking material in an eye straining pattern&#8217;</p>
<p>If you want eye straining, check this for a cycling shirt.</p>
<p><a href="http://www.procyclingshirts.com/pro-cycling-shirts/what-is-a-cycling-shirt/" rel="nofollow">http://www.procyclingshirts.com/pro-cycling-shirts/what-is-a-cycling-shirt/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only 95 km away from beating last year&#8217;s kilometres cycled by Tim Reynolds</title>
		<link>http://vingada.com/2008/09/06/only-95-km-away-from-beating-last-years-kilometres-cycled/#comment-183</link>
		<dc:creator>Tim Reynolds</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=151#comment-183</guid>
		<description>Nice post. Thank you for the info. Keep it up.</description>
		<content:encoded><![CDATA[<p>Nice post. Thank you for the info. Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
