<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for VINGADA</title>
	<atom:link href="http://vingada.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vingada.com</link>
	<description>Dominated by housecats since 1981</description>
	<lastBuildDate>Thu, 23 Aug 2012 14:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to upload photos from a lomo camera &#8212; as asked by Googlers by itsmecherry</title>
		<link>http://vingada.com/2008/02/04/how-to-upload-photos-from-a-lomo-camera-as-asked-by-googlers/#comment-5727</link>
		<dc:creator><![CDATA[itsmecherry]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 14:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=87#comment-5727</guid>
		<description><![CDATA[you just answered my 4-month long question :) this post is really great :)]]></description>
		<content:encoded><![CDATA[<p>you just answered my 4-month long question <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  this post is really great <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jello Facts That Horrify Me (and probably you) by bleep</title>
		<link>http://vingada.com/2008/02/06/jello-facts-that-horrify-me-and-probably-you/#comment-5056</link>
		<dc:creator><![CDATA[bleep]]></dc:creator>
		<pubDate>Sat, 05 May 2012 18:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=89#comment-5056</guid>
		<description><![CDATA[I have to agree, Jello is very disgusting.]]></description>
		<content:encoded><![CDATA[<p>I have to agree, Jello is very disgusting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jello Facts That Horrify Me (and probably you) by haha</title>
		<link>http://vingada.com/2008/02/06/jello-facts-that-horrify-me-and-probably-you/#comment-4673</link>
		<dc:creator><![CDATA[haha]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 11:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=89#comment-4673</guid>
		<description><![CDATA[ewwwwwwwwwwewww! and thats y i hate jello]]></description>
		<content:encoded><![CDATA[<p>ewwwwwwwwwwewww! and thats y i hate jello</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to upload photos from a lomo camera &#8212; as asked by Googlers by Laura</title>
		<link>http://vingada.com/2008/02/04/how-to-upload-photos-from-a-lomo-camera-as-asked-by-googlers/#comment-347</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 17:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=87#comment-347</guid>
		<description><![CDATA[Right. 

Just remember to ask the film developer to put high resolution photos on the cd otherwise your photos could be fairly small jpegs. For example, the camera store I like will scan photos at 1024 X 1536 pixels at low resolution but I request high resolution to get 2048 X 3072 pixels per photo.]]></description>
		<content:encoded><![CDATA[<p>Right. </p>
<p>Just remember to ask the film developer to put high resolution photos on the cd otherwise your photos could be fairly small jpegs. For example, the camera store I like will scan photos at 1024 X 1536 pixels at low resolution but I request high resolution to get 2048 X 3072 pixels per photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to upload photos from a lomo camera &#8212; as asked by Googlers by nurlis</title>
		<link>http://vingada.com/2008/02/04/how-to-upload-photos-from-a-lomo-camera-as-asked-by-googlers/#comment-346</link>
		<dc:creator><![CDATA[nurlis]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 13:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=87#comment-346</guid>
		<description><![CDATA[so we just need to use a CD to upload it in our computer right?]]></description>
		<content:encoded><![CDATA[<p>so we just need to use a CD to upload it in our computer right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to upload photos from a lomo camera &#8212; as asked by Googlers by Laura</title>
		<link>http://vingada.com/2008/02/04/how-to-upload-photos-from-a-lomo-camera-as-asked-by-googlers/#comment-283</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=87#comment-283</guid>
		<description><![CDATA[It doesn&#039;t cost much, especially since I don&#039;t have prints made in the first place. It generally costs me about $6 for developing colour film and another $5 to get a high resolution scan onto a cd. But I have to order the scan at the same time as developing because scanning will cost more if done at a later date. But always ALWAYS request high resolution scanning so you don&#039;t get stuck with thumbprints of your photos. Another thing, if you plan on doing loads of Photoshop work on your photos it may be worth your while getting the scans as TIFFs and not JPEGs. It costs around $10 to $15 more to make TIFF scans. I&#039;m a cheap so-and-so and stick to JPEGs. But I always set up the photos as PSDs in Photoshop Elements right off the bat so there&#039;s less chance of  slow and fearsome degradation.

By the way Jen, I like your site! I&#039;ve wanted to visit Israel forever! Your photos are a real inspiration for me to save up my pennies. Thank you!]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t cost much, especially since I don&#8217;t have prints made in the first place. It generally costs me about $6 for developing colour film and another $5 to get a high resolution scan onto a cd. But I have to order the scan at the same time as developing because scanning will cost more if done at a later date. But always ALWAYS request high resolution scanning so you don&#8217;t get stuck with thumbprints of your photos. Another thing, if you plan on doing loads of Photoshop work on your photos it may be worth your while getting the scans as TIFFs and not JPEGs. It costs around $10 to $15 more to make TIFF scans. I&#8217;m a cheap so-and-so and stick to JPEGs. But I always set up the photos as PSDs in Photoshop Elements right off the bat so there&#8217;s less chance of  slow and fearsome degradation.</p>
<p>By the way Jen, I like your site! I&#8217;ve wanted to visit Israel forever! Your photos are a real inspiration for me to save up my pennies. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to upload photos from a lomo camera &#8212; as asked by Googlers by Jen Laceda</title>
		<link>http://vingada.com/2008/02/04/how-to-upload-photos-from-a-lomo-camera-as-asked-by-googlers/#comment-282</link>
		<dc:creator><![CDATA[Jen Laceda]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.wordpress.com/?p=87#comment-282</guid>
		<description><![CDATA[Thanks for the tip!!!! It&#039;s pretty much common sense but something that we easily look past these days because of our digital lives!! 

Next question...what&#039;s the cost?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tip!!!! It&#8217;s pretty much common sense but something that we easily look past these days because of our digital lives!! </p>
<p>Next question&#8230;what&#8217;s the cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I should&#8217;ve eaten the Cajun Squirrel flavour instead by pottery for sale</title>
		<link>http://vingada.com/2009/04/11/i-shouldve-eaten-the-cajun-squirrel-flavour-instead/#comment-225</link>
		<dc:creator><![CDATA[pottery for sale]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.com/?p=193#comment-225</guid>
		<description><![CDATA[I like your style.]]></description>
		<content:encoded><![CDATA[<p>I like your style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I should&#8217;ve eaten the Cajun Squirrel flavour instead by Laura</title>
		<link>http://vingada.com/2009/04/11/i-shouldve-eaten-the-cajun-squirrel-flavour-instead/#comment-221</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.com/?p=193#comment-221</guid>
		<description><![CDATA[But at least the batter will be spicy! Bland cold batter-- ewwww!!]]></description>
		<content:encoded><![CDATA[<p>But at least the batter will be spicy! Bland cold batter&#8211; ewwww!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I should&#8217;ve eaten the Cajun Squirrel flavour instead by E.Lee</title>
		<link>http://vingada.com/2009/04/11/i-shouldve-eaten-the-cajun-squirrel-flavour-instead/#comment-220</link>
		<dc:creator><![CDATA[E.Lee]]></dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://vingada.com/?p=193#comment-220</guid>
		<description><![CDATA[MMmmmmcajunsquirrel.  The only problem is, cajuns like to fry things, so you&#039;d still get the nasty batter flavored crisps.  Maybe the squirrel flavored crisps would make up for it? ;)]]></description>
		<content:encoded><![CDATA[<p>MMmmmmcajunsquirrel.  The only problem is, cajuns like to fry things, so you&#8217;d still get the nasty batter flavored crisps.  Maybe the squirrel flavored crisps would make up for it? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
